Reference list - Tideflex Check Valves - Ireland
Our company has years of experience in problem solving covering all aspects of applications & installation of the Tideflex Check Valves.
Below we present a partial reference list of the valves installed in Ireland from 1989.
| Location | Sizes | Notes |
|---|---|---|
| Buncrana Outfall, Co. Donegal | 7 x 180mm |
see video |
Dun Laoghaire Pumping Station, |
1 x 1048mm |
read Application Story |
| Kilmore Quay , Co. Wexford | 170mm | |
| Merrion Strand, Co. Dublin | 1 x 380mm | read Application Story |
| Linders, Smithfield basement | 1 x 160mm | |
| Redmond Place, Wexford | 960mm | |
| Passage West Sewage Scheme | 1 x 350mm | |
| Baileys, Naas Road to River Camac | 2 x 350mm, 2 x 316mm |
|
| Plassey Technologial Park (EuroTechnopole) | 1x 1078mm | Surface water discharge to River Shannon |
| Kinnegad STW | 1 x 582mm |
Discharge of final effluent into the river |
| Royal Dublin Golf Club, Bull Island | 1 x 292mm | |
| Tralee Flood Relief Scheme, Co. Kerry |
2 x 630mm | Storm relief to tidal waters |
| Irish Sweepstakes Site - AIB Bank Centre |
1 x 590mm, 1 x 1140mm |
|
| Motorola, Swords | 1 x 910mm | Surface water discharge to river |
| Malahide Golf Links Site | 1 x 560mm | Valve fitted inside 900mm pipe section on beach - see photos |
| Fota Golf Links | 1 x 429mm | |
| Strandhill STW, Sligo | 316mm | Fitted on foreshore exposed to Atlantic & sand on beach |
| Tullamore Main Drainage | 160mm | |
| Wexford Main Drainage | 1152mm | |
| Merchants Ferries Ro-Ro Berth Dublin Port | 1 x 1114mm, 1 x 764mm |
|
| Coastal Line Container Terminal, Dublin Port | 9 x 168mm, 1 x 273mm |
see photos |
| Ennis - Parnell Street Car Park | 4 x 935mm, 1 x 450mm |
Surface water discharge to River Fergus |
| Cork Racecourse, Mallow | 4 x 1067mm | |
| Greystones STW | 1232mm | sea outfall |
| Simmonscourt Apt blocks | 1 x 1050mm | |
| IFI | 8 x 200mm Effluent Diffusers |
|
| Drogheda Main Drainage | 1668mm | estuary outfall |
| Bullock Harbour PS - Pagoda building Dun Laoghaire | 2 x 900mm | |
| Navan STW | 12 x 150mm | Elbow & flanged diffuser system - see photos read Application Story |
| Ballina Beverages | 6 x 250/300mm Effluent Diffusers |
|
| Ardee STW | 5 x 100mm Effluent Diffusers |
|
| Dundalk Sewage Scheme | 6 x 776-1410mm | |
| Kilcock - Rye Valley | 1 x 1475mm | see photos |
| Cork Main Drainage | various sizes |
|
| City West | 900mm | |
| Midleton Main Drainage | 3 x 300mm, 4 x square 600x600mm, 5 x 635mm, 1 x 480mm, 1 x 960mm, 1 x 675mm, 1 x 245mm |
Square cuffed valves |
| Carrick - On-Suir Flood Protection | 45 x 110-635mm | Water came to 15mm from top of quay wall without flooding the town |
| Galway Main Drainage Mutton Island | 2 x 250mm, 10 x 600mm, 2 x 1200mm |
read Application Story |
| Croke Park | 1 x 244mm | |
| Courtown Riverchapel STW | 3 x 300mm Effluent Diffusers |
|
| Dundalk Race Course | 1 x 863mm |
|
| Wexford WWTP | 10 x 300mm Effluent Diffusers |
|
| MBNA Operations Centre | 1 x 862mm | |
| Tesco Youghal | 2 x 930mm | |
| Dunshaughlin STW | 14 x 150mm Effluent Diffusers |
Call us to learn more details +353 (0)53 942 8962.