<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurIT Blog</title>
	<atom:link href="http://www.measurit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurit.com/blog</link>
	<description>IRL: Tel: +353 (0)53 942 8962     UK: 01482 636442</description>
	<lastBuildDate>Wed, 06 Jul 2011 14:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The world&#8217;s first portable Flow Meter for hazardous areas</title>
		<link>http://www.measurit.com/blog/2011/07/the-worlds-first-portable-flow-meter-for-hazardous-areas/</link>
		<comments>http://www.measurit.com/blog/2011/07/the-worlds-first-portable-flow-meter-for-hazardous-areas/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=199</guid>
		<description><![CDATA[FLEXIM proudly introduces the new portable flow meters F608 and G608 for the measurement of liquids and gases in hazardous areas (ATEX Zones). Both flow meters are covered by an ATEX certification, are very robust and offer the same inuitive user interface and short set-up times as the very successful F601.]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/07/the-worlds-first-portable-flow-meter-for-hazardous-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FCI ST100 Mass Gas Flowmeter delivers value</title>
		<link>http://www.measurit.com/blog/2011/05/new-fci-st100-mass-gas-flowmeter-delivers-value/</link>
		<comments>http://www.measurit.com/blog/2011/05/new-fci-st100-mass-gas-flowmeter-delivers-value/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Biotech flowmeters]]></category>
		<category><![CDATA[flowmeter hire]]></category>
		<category><![CDATA[high accuracy flowmeters]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=194</guid>
		<description><![CDATA[The ST100 is the latest mass gas flowmeter from FCI, the leaders in thermal dispersion sensors. Delivering not only mass flow, but also temperature and pressure with a single insertion; this model offers outstanding value. HART, Profibus and ModBus options ensure the ST100 plays well with others. The on board datalogger and trending multiscreen display [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/05/new-fci-st100-mass-gas-flowmeter-delivers-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Valves Video</title>
		<link>http://www.measurit.com/blog/2011/04/water-valves-video/</link>
		<comments>http://www.measurit.com/blog/2011/04/water-valves-video/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Check]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water Valve]]></category>
		<category><![CDATA[check valves]]></category>
		<category><![CDATA[checkmate valves]]></category>
		<category><![CDATA[how to stop flooding]]></category>
		<category><![CDATA[water valve]]></category>
		<category><![CDATA[water valves]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=192</guid>
		<description><![CDATA[Water Valves &#8211; RedValve Checkmate Animation Video]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/04/water-valves-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Valve</title>
		<link>http://www.measurit.com/blog/2011/04/water-valve/</link>
		<comments>http://www.measurit.com/blog/2011/04/water-valve/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[Water Valve]]></category>
		<category><![CDATA[ball valves]]></category>
		<category><![CDATA[check valve]]></category>
		<category><![CDATA[check valves water]]></category>
		<category><![CDATA[double check valves]]></category>
		<category><![CDATA[gate valves]]></category>
		<category><![CDATA[non return valves]]></category>
		<category><![CDATA[NRV]]></category>
		<category><![CDATA[plumbing valves]]></category>
		<category><![CDATA[pressure reducing valves]]></category>
		<category><![CDATA[wafer check valves]]></category>
		<category><![CDATA[water check valves]]></category>
		<category><![CDATA[water control valves]]></category>
		<category><![CDATA[water pipe valves]]></category>
		<category><![CDATA[water pressure valves]]></category>
		<category><![CDATA[water regulations]]></category>
		<category><![CDATA[water stop valves]]></category>
		<category><![CDATA[water valve]]></category>
		<category><![CDATA[water valves]]></category>
		<category><![CDATA[water valves uk]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=182</guid>
		<description><![CDATA[Water Valves from MeasurIT Technologies Ltd Water Pressure and Flow Control Valves such as the SINGER Water Control Valves are Automatic pilot-operated, diaphragm-actuated valves providing control over water pressure, water flow, water level, relief, sustain, surges and booster pumps. Read More here &#62;&#62; Waterflex Check Valves The Waterflex Check Valve is specifically engineered for portable [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/04/water-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilspy Detectors</title>
		<link>http://www.measurit.com/blog/2011/03/oilspy-detectors/</link>
		<comments>http://www.measurit.com/blog/2011/03/oilspy-detectors/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Oilspy]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Oilspy detectors]]></category>
		<category><![CDATA[spill dectectors]]></category>
		<category><![CDATA[spill detection monitors]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=164</guid>
		<description><![CDATA[Oilspy Spill Detectors Oilspy detectors can trace spill dectection from 0.1mm thickness with very short reaction time (4 seconds for super grade petrol, 2 min for crude oil). Oilspy is easy to set up and it does not drift or require any calibration or adjustment. Oilspy is ATEX certified and can operate in potentially explosive [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/03/oilspy-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tideflex Checkmate Valves Ex Stock Delivery</title>
		<link>http://www.measurit.com/blog/2011/03/tideflex-checkmate-valves-ex-stock-delivery/</link>
		<comments>http://www.measurit.com/blog/2011/03/tideflex-checkmate-valves-ex-stock-delivery/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Check]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[20mA]]></category>
		<category><![CDATA[abrasive powders]]></category>
		<category><![CDATA[actuators]]></category>
		<category><![CDATA[ARJAY]]></category>
		<category><![CDATA[backflow prevention valves]]></category>
		<category><![CDATA[capacitance level controls]]></category>
		<category><![CDATA[check valves]]></category>
		<category><![CDATA[Com DURHOLDT]]></category>
		<category><![CDATA[Continuous monitoring]]></category>
		<category><![CDATA[Elastomeric piping]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[ex stock checkmate valves]]></category>
		<category><![CDATA[ex stock valves]]></category>
		<category><![CDATA[faqs tideflex check valves]]></category>
		<category><![CDATA[FDA food grades]]></category>
		<category><![CDATA[FLEXIBLE COUPLINGS]]></category>
		<category><![CDATA[handwheel]]></category>
		<category><![CDATA[LEVEL-EASE]]></category>
		<category><![CDATA[Line pressure]]></category>
		<category><![CDATA[PINCH VALVES]]></category>
		<category><![CDATA[pneumatic]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[RS485]]></category>
		<category><![CDATA[switch control]]></category>
		<category><![CDATA[Tideflex CheckMate Inline Check Valve]]></category>
		<category><![CDATA[tideflex checkmate valves]]></category>
		<category><![CDATA[tideflex valves]]></category>
		<category><![CDATA[WwwDuerholdtDe]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=148</guid>
		<description><![CDATA[Ex-Stock Delivery of Tideflex Checkmate Valves Looking for Tideflex Checkmate valves for the chemical, pharmaceutical, water, waste water, food, oil and gas industries? MeasurIt technologies Ltd currently have some great ex-stock deals. Delivery Nationwide plus Northern Ireland and the UK. Contact Mark Today: UK: 01482 636442 Ireland: +353 (0)53 942 8962 Contact Us Today]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/03/tideflex-checkmate-valves-ex-stock-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCI Flowmeters</title>
		<link>http://www.measurit.com/blog/2011/02/fci-flowmeters/</link>
		<comments>http://www.measurit.com/blog/2011/02/fci-flowmeters/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[air Flowmeters]]></category>
		<category><![CDATA[biogas Flowmeters]]></category>
		<category><![CDATA[digester gas Flowmeters]]></category>
		<category><![CDATA[Flowmeters for Compressed Air]]></category>
		<category><![CDATA[Flowmeters Nitrogen]]></category>
		<category><![CDATA[fuel gases Flowmeters]]></category>
		<category><![CDATA[hydrocarbon gases Flowmeters]]></category>
		<category><![CDATA[methane Flowmeters]]></category>
		<category><![CDATA[methane-rich mixed composition gases Flowmeters]]></category>
		<category><![CDATA[natural gas Flowmeters]]></category>
		<category><![CDATA[nitrogen Flowmeters]]></category>
		<category><![CDATA[other gases with Vortab conditioner]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=138</guid>
		<description><![CDATA[FCI mass flow meters feature Thermal Dispersion technology in which the relationship between flow rate and cooling effect directly relate to mass flow in gas applications and provide a highly repeatable and accurate measurement of gas or air mass flow rates. The ST50 Flowmeter is an accurate, easy to install, no moving parts solution for [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/02/fci-flowmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCI Flow Switches</title>
		<link>http://www.measurit.com/blog/2011/02/fci-flow-switches/</link>
		<comments>http://www.measurit.com/blog/2011/02/fci-flow-switches/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flow Switches]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[FCI Flow Level Temperature Switches]]></category>
		<category><![CDATA[FCI Flow Meters]]></category>
		<category><![CDATA[FLT93C flow meter switch]]></category>
		<category><![CDATA[FLT93F/S flowmeter]]></category>
		<category><![CDATA[FS 2000L flowmeter]]></category>
		<category><![CDATA[General Industrial Use Sanitary High Purity Switc]]></category>
		<category><![CDATA[Liquid Level and Interface Switch]]></category>
		<category><![CDATA[Sanitary Flow Level Temperature Switch]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=135</guid>
		<description><![CDATA[FCI Flow Level Temperature Switches FCI Flow, Level, Temperature Switches suitable for high purity and sanitary environments and providing unparalleled accuracy, flexibility and stability for most flow, level and temperature sensing &#38; switching needs. FLT93F/S &#8211; Liquid Level &#38; Interface Switch is  is easily field-configured or factory preset. FLT93C &#8211; Sanitary Flow / Level / [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/02/fci-flow-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Switches</title>
		<link>http://www.measurit.com/blog/2011/02/beta-switches/</link>
		<comments>http://www.measurit.com/blog/2011/02/beta-switches/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flow Switches]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[ATEX approved beta switches]]></category>
		<category><![CDATA[BETA Pressure and Temperature Switches]]></category>
		<category><![CDATA[beta switch]]></category>
		<category><![CDATA[beta switches]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=132</guid>
		<description><![CDATA[BETA Pressure Temperature Switches BETA Pressure &#38; Temperature Switches ATEX approved for intrinsically safe applications. For pressure, temperature, vacuum and differential pressure applications. BETA safety switches are assembled according to process requirements and are available in more than 10 million versions. Read more &#62;&#62;]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/02/beta-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Accelabar</title>
		<link>http://www.measurit.com/blog/2011/02/the-accelabar-flowmeters-measurit-technologies-ireland/</link>
		<comments>http://www.measurit.com/blog/2011/02/the-accelabar-flowmeters-measurit-technologies-ireland/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flowmeters]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Accelabar]]></category>
		<category><![CDATA[Accelabar flowmeters]]></category>
		<category><![CDATA[flow meters]]></category>
		<category><![CDATA[flowmetres]]></category>
		<category><![CDATA[high accuracy flowmeters]]></category>
		<category><![CDATA[two differential pressure technologies]]></category>

		<guid isPermaLink="false">http://www.measurit.com/blog/?p=126</guid>
		<description><![CDATA[Accelabar Flow Meter The Unique Accelabar Flow Meter is a new and unique flow meter that combines two differential pressure technologies to produce operating ranges never before attainable in a single flow meter. The Accelabar has a constant flow coefficient and produces an accuracy of ±0.50% over the entire operating range (up to 65:1). Other manufacturers claim [...]]]></description>
		<wfw:commentRss>http://www.measurit.com/blog/2011/02/the-accelabar-flowmeters-measurit-technologies-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

